Introducing the IR-3526-AB-XXXX & IR-2921-AB-XXXX Product Series, a revolutionary advancement in MEMS capacitive silicon microphones. Crafted with patented, advanced designs, this series caters to diverse customer applications and future needs. Elevating capacitive sensing to unprecedented levels, it features a single platform solution accommodating an extensive Signal-to-Noise Ratio (SNR) range from -68dB to beyond -78dB, aligning seamlessly with the imminent wave of microphone advancements. Powered by unique patented designs and processes, the new series sets a new standard for state-of-the-art microphones.
Engineered for high-volume and high-performance applications, it promises world-class audio quality and adaptability. A standout feature is its patented design, ensuring unparalleled SNR and a smaller die size. This breakthrough enables compact packages, measuring just 2.95 mm x 2.15 mm, meeting the rising demand for ever-smaller footprints in future applications. Whether for diverse applications, an impressive SNR range, or compact design catering to future needs, this Product Series represents innovation and excellence in MEMS capacitive silicon microphones. Stay ahead in audio technology with a microphone set to redefine standards. Welcome to the future of sound with the IR-3526-AB-XXXX & IR-2921-AB-3868 series.
Product Models | Typical Sensitivity(dB) | Typical Signal To Noise Ratio SNR(dB) | Typical THD 94dB SPL 1KHz(%) | Typical AOP 10% THD 1KHz(dB) | Typical Input Current at 2.2V(µA) | Output | Package Size Volume (mm^3) | Enviornment Protection | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
IRS-2921-AR-3867 | 38 | 67 | 0.1 | 130 | 125 | SINGLE | 2.95x2.15x1.0 | Dust Proof | |
IRS-3526-AR-3867 | 38 | 67 | 0.1 | 130 | 125 | SINGLE | 3.50x2.65x1.0 | Dust Proof | Download |
IRS-2921-AR-3868 | 38 | 68 | 0.1 | 130 | 125 | SINGLE | 2.95x2.15x1.0 | Dust Proof | |
IRS-3526-AR-3868 | 38 | 68 | 0.1 | 130 | 125 | SINGLE | 3.50x2.65x1.0 | Dust Proof | Download |
IRS-3222-AR-3870 | 38 | 70 | 0.1 | 128 | 125 | SINGLE | 3.02x2.06x1.0 | Dust Proof | |
IRS-3526-AR-3870 | 38 | 70 | 0.1 | 128 | 125 | SINGLE | 3.50x2.65x1.0 | Dust Proof | Download |
IRS-3526-AR-3672 | 36 | 72 | 0.1 | 128 | 125 | SINGLE | 3.50x2.65x1.0 | Dust Proof | Download |
IRS-3526-AR-3474 | 34 | 74 | 0.1 | 126 | 125 | SINGLE | 3.50x2.65x1.0 | Dust Proof | Download |
IRS-3828-AR-3276 | 32 | 76 | 0.1 | 124 | 125 | SINGLE | 3.80x2.80x1.0 | Dust Proof | |
IRS-3828-AR-3278 | 32 | 78 | 0.1 | 124 | 125 | SINGLE | 3.80x2.80x1.0 | Dust Proof |
NOTE:
- No hole in the diaphragm
- Smaller package available only for volume applications
- Frequency flatness ±2dB
- Higher AOP design available upon request